Bibliographie : "volcans du système solaire"
La biblio concerne de près ou de loin toutes les données sur le
volcanisme du système solaire, la plus importante partie étant bien entendu la Terre (attention, cette page est assez lourde à
charger)
Ces données sont extraites d'un fichier Excel et transformées en tableau (merci
notament à Henry-Luc)
En attendant de trouver une meilleure présentation, voici les données brutes classée
par planètes et par auteurs.
cliquez sur la planète pour y accéder directement...

| Situation au 29.02.00 | |||
| AUTEURS | TITRE DE L'OUVRAGE |
Date | Réf. |
| BARSUKOV Valery L. | Early development of the terrestrial planets: A comparative study | 1983 | V3 |
| DARS René | La géologie des planètes | 1995 | V3 |
| FRANKEL Charles | Les volcans du système solaire | 1993 | P1 |
| LEITH Andrew C. | Terrace width variations in complex Mercurian craters and the transient strenght of cratered Mercurian and Lunar crust | 1991 | JGR |
| MESZAROS Stephen Paul | Photographic catalog of selected planetary size comparisons | 1985 | V3 |
| MILLER Ron | Le grand tour - Voyage à travers le système solaire | 1983 | P1 |
| NASA | The second annual symposium of the University of Arizona/NASA Space Engineering Research Center for utilization of local planetary ressources - Ressources of near-Earth space | 1991 | V3 |
| THUAN Trinh Xuan | Le destin de l'Univers - Le big bang, et après | 1992 | V3 |
| Situation au 29.02.00 | |||
AUTEURS |
TITRE DE L'OUVRAGE |
Date | Réf. |
| ARVIDSON Raymond E. | Surface modification of Venus as inferred from Magellan observations of plains | 1992 | JGR |
| ASIMOV Paul D. | Fluid outflows from Venus impact craters: Analysis from Magellan data | 1992 | JGR |
| ASP | Venus unveiled - The Magellan images (Slide set) | 1991 | V3 |
| BAKER V.R. | Channels and valleys on Venus: Preliminary analysis of Magellan data | 1992 | JGR |
| BANERDT W. Bruce | Small-scale fracture patterns on the volcanic plains of Venus | 1992 | JGR |
| BARSUKOV Valery L. | Early development of the terrestrial planets: A comparative study | 1983 | V3 |
| BASILEVSKY Alexandre T. | Geology of the Venera 8 landing site region from Magellan data: Morphological and geochemical considerations | 1992 | JGR |
| BINDSCHADLER Duane L. | Mantle flow tectonics: The influence of a ductile lower crust and implications for the formation of topographic uplands on Venus | 1990 | JGR |
| BINDSCHADLER Duane L. | Coldspots and hotspots: Global tectonics and mantle dynamics of Venus | 1992 | JGR |
| BINDSCHADLER Duane L. | Magellan observations of Alpha Regio: Implications for formation of complex ridged terrains on Venus | 1992 | JGR |
| BRUNIER Serge | Voyage dans le système solaire | 1997 | V3 |
| CAMPBELL Bruce A. | Analysis of volcanic surface morphology on Venus from comparison of Arecibo, Magellan, and terrestrial airborne radar data | 1992 | JGR |
| CAMPBELL D.B. | Magellan observations of extended impact crater related features on the surface of Venus | 1992 | JGR |
| CATTERMOLE Peter | Atlas of Venus | 1987 | P1 |
| DARS René | La géologie des planètes | 1995 | V3 |
| FORD Peter G. | Venus topography and kilometer-scale slopes | 1992 | JGR |
| FRANKEL Charles | Les volcans du système solaire | 1993 | V1 |
| GRIMM Robert E. | Anatomy of a Venusian hot spot: Geology, gravity, and mantle dynamics of Eistla Regio | 1992 | JGR |
| GUEST John E. | Small volcanic edifices and volcanism in the Plains of Venus | 1992 | JGR |
| HEAD III James W. | A comparison of volcanic eruption processes on Earth, Moon, Mars, Io and Venus | 1983 | V3 |
| HEAD III James W. | Volcanic processes and landforms on Venus: Theory, predictions, and observations | 1986 | V3 |
| HEAD III James W. | Venus volcanism: Classification of volcanic features and structures, associations, and global distribution from Magellan data | 1992 | JGR |
| HERRICK Robert R. | Geological correlations with the interior density structure of Venus | 1992 | JGR |
| IVANOV B.A. | Impact cratering on Venus: Physical and mechanical models | 1992 | JGR |
| JANES Daniel M. | Geophysical models for the formation and evolution of Coronae on Venus | 1992 | JGR |
| JOHNSON Catherine L. | Joints in Venusian lava flows | 1992 | JGR |
| KAULA William M. | Styles of deformation in Ishtar Terra and their implications | 1992 | JGR |
| KIEFER Walter S. | A mantle plume model for the Equatorial Highlands of Venus | 1991 | JGR |
| KIEFER Walter S. | Mantle downwelling and crustal convergence: A model for Ishtar Terra, Venus | 1991 | JGR |
| KIRK Randolph L. | Enhanced visualization for interpretation of Magellan radar data: Supplement to the Magellan special issue | 1992 | JGR |
| KLOSE K.B. | Mineral equilibria and the high radar reflectivity of Venus mountaintops | 1992 | JGR |
| KUCINSKAS Algis B. | Fractal analysis of Venus topography in Tinatin Platitia and Ovda Regio | 1992 | JGR |
| LEBERL Franz W. | Images and topographic relief at the North Pole of Venus | 1992 | JGR |
| LEBERL Franz W. | Initial results from the Magellan stereo experiment | 1992 | JGR |
| LETTCH A.M. | Compressible convection in a viscous Venusian mantle | 1991 | JGR |
| LUHMANN Janet G. | Venus and Mars: Atmospheres, Ionospheres, and solar wind interactions | 1992 | P1 |
| MALIN Michael C. | Mass movements on Venus: Preliminary results from Magellan cycle 1 observations | 1992 | JGR |
| McGILL George E. | The geology of Venus | 1983 | V3 |
| McKENZIE Dan | Features on Venus generated by plate boundary processes | 1992 | JGR |
| McKENZIE Dan | Pancakelike domes on Venus | 1992 | JGR |
| McKENZIE Dan | Dike emplacement on Venus and on Earth | 1992 | JGR |
| MESZAROS Stephen Paul | Photographic catalog of selected planetary size comparisons | 1985 | V3 |
| MILLER Ron | Le grand tour - Voyage à travers le système solaire | 1983 | P1 |
| MOORE H.J. | An unusual volcano on Venus | 1992 | JGR |
| PAVRI Betina | Steep-sided domes on Venus: Characteristics geologic setting, and eruption conditions from Magellan data | 1992 | JGR |
| PETTENGILL Gordon H. | Venus surface radiothermal emission as observed by Magellan | 1992 | JGR |
| PHILIPS Roger J. | Impact craters and Venus resurfacing history | 1992 | JGR |
| PLAUT Jeffrey J. | Comparison of Goldstone and Magellan radar data in the Equatorial plains of Venus | 1992 | JGR |
| ROBERTS Kari Magee | Mylitta Fluctus, Venus: Rift-related, centralized volcanism and the emplacemen of large-volume flow units | 1992 | JGR |
| SANDWELL David T. | Flexural ridges, trenches, and outer rises around Coronae on Venus | 1992 | JGR |
| SAUNDERS R.S. | Magellan mission summary | 1992 | JGR |
| SCHABER G.G. | Geology and distribution of impact craters on Venus: What are they telling us ? | 1992 | JGR |
| SCHUBERT Gerald | Mantle dynamics in Mars and Venus: Influence of an immobile lithosphere on three-dimensional mantle convection | 1990 | JGR |
| SCHULTZ Peter H. | Atmospheric efects on ejecta emplacement and crater formation on Venus from Magellan | 1992 | JGR |
| SENSKE D.A. | Regional topographic rises on Venus: Geology of Western Eistla Regio and comparison to Beta Regio and Atlas Regio | 1992 | JGR |
| SIGURDSSON Haraldur | Encyclopedia of Volcanoes | 2000 | V1 |
| SMREKAR Suzanne E. | Gravitational spreading of high terrain in Ishtar Terra, Venus | 1992 | JGR |
| SOLOMON Sean C. | Venus tectonics: An overview of Magellan observations | 1992 | JGR |
| SOLOMON Sean C. | Correction to: "Venus tectonics: An overview of Magellan observations" | 1992 | JGR |
| SQUYRES Steven W. | Plains tectonics on Venus: The deformation belts of Lavinia Planitia | 1992 | JGR |
| SQUYRES Steven W. | The morphology and evolution of Coronae on Venus | 1992 | JGR |
| STOFAN Ellen R. | Corona structures on Venus: Models of origin | 1991 | JGR |
| STOFAN Ellen R. | Global distribution and characteristics of Coronae and related features on Venus: Implications for origin and relation to mantle processes | 1992 | JGR |
| SUPPE John | Critical taper wedge mechanics of fold-and-thrust belts on Venus: Initial results from Magellan | 1992 | JGR |
| TRYKA Kimberly A. | Reflection and emission properties on Venus: Alpha Regio | 1992 | JGR |
| THUAN Trinh Xuan | Le destin de l'Univers - Le big bang, et après | 1992 | V3 |
| TYLER G. Leonard | Scattering properties of the Venusian surface: Preliminary results from Magellan | 1992 | JGR |
| WILLIAMS David R. | Stress analysis of Tellus Regio, Venus, based on gravity and topography: Comparison with Venera 15/16 radar images | 1991 | JGR |
| Situation au 29.02.00 | |||
AUTEURS |
TITRE DE L'OUVRAGE |
Date | Réf. |
| BARSUKOV Valery L. | Early development of the terrestrial planets: A comparative study | 1983 | V3 |
| BRUNIER Serge | Voyage dans le système solaire | 1997 | V3 |
| BURKE James D. | The hunt for Lunar ice | 1998 | TPS |
| BURKE James D. | Lunar Prospector : Reviving interest in the Moon | 1999 | TPS |
| BURKE James D. | A Lunar Polar Orbiter : A long time is coming | 1999 | TPS |
| DARS René | La géologie des planètes | 1995 | V3 |
| DAUVILLIER Alexandre | Le volcanisme lunaire et terrestre - Origine des continents, des océans et des atmosphères - L'énergie géothermique | 1958 | V1 |
| FRANKEL Charles | Les volcans du système solaire | 1993 | P1 |
| HARTMANN William K. | A brief history of the Moon | 1997 | TPS |
| HEAD III James W. | Lunar volcanism in space and time | 1976 | V3 |
| HEAD III James W. | A comparison of volcanic eruption processes on Earth, Moon, Mars, Io and Venus | 1983 | V3 |
| JAUMANN Ralf | Spectral-chemical analysis of Lunar surface materials | 1991 | JGR |
| JOHNSON Jeffrey R. | Remote sensing of potential Lunar resources - 1. Near-side compositional properties | 1991 | JGR |
| LEITH Andrew C. | Terrace width variations in complex Mercurian craters and the transient strenght of cratered Mercurian and Lunar crust | 1991 | JGR |
| MESZAROS Stephen Paul | Photographic catalog of selected planetary size comparisons | 1985 | V3 |
| MILLER Ron | Le grand tour - Voyage à travers le système solaire | 1983 | P1 |
| NASA | The second annual symposium of the University of Arizona/NASA Space Engineering research Center for utilization of local planetary ressources - Ressources of near-Earth space | 1991 | V3 |
| Planetary Society | The planetary report - Volume XVI - Number 1 Janv.-Févr. 1996 à ce jour | 1996 | V3 |
| SIGURDSSON Haraldur | Encyclopedia of Volcanoes | 2000 | V1 |
| THUAN Trinh Xuan | Le destin de l'Univers - Le big bang, et après | 1992 | V3 |
| WILHELMS Don E. | The geologic history of the Moon | 1987 | V3 |
| Situation au 11.07.00 Deimos, Phobos
|
|||
AUTEURS |
TITRE DE L'OUVRAGE |
Date | Réf. |
| ALBEE Arden | Mars Global Surveyor science update | 1998 | TPS |
| ANDERSON Charlene M. | A martian walkabout | 1997 | TPS |
| BARLOW Nadine G. | Constraints on early events in martian history as derived from the cratering record | 1990 | JGR |
| BARSUKOV Valery L. | Early development of the terrestrial planets: A comparative study | 1983 | V3 |
| BELLAICHE Gilbert | Chenaux sous-marins profonds et chenaux martiens | 1985 | V3 |
| BELL III James F. | Observational evidence of crystalline iron oxides on Mars | 1990 | JGR |
| BILLS Bruce G. | Geodetic constraints on the composition of Mars | 1990 | JGR |
| BORGIA Andrea | Fault propagation folds induced by gravitational failure and slumping of the Central Costa Rica Volcanic Range: Implications for large terrestrial and martian volcanic edifices | 1990 | JGR |
| BRADBURY Ray | Chroniques martiennes | 1955 | Rom. |
| BRAKENRIDGE G. Robert | The origin of fluvial valleys and early geologic history, Aeolis Quadrangle, Mars | 1990 | JGR |
| BRUNIER Serge | Voyage dans le système solaire | 1997 | V3 |
| BURNS Robert G. | Evolution of sulfide mineralization on Mars | 1990 | JGR |
| BURNS Robert G. | Iron-sulfur mineralogy of Mars: Magmatic evolution and chemical weathering products | 1990 | JGR |
| CAIDIN Martin | Destination Mars - In Art, Myth, and Science | 1997 | V3 |
| CARR Michael H. | Geologic map of the Tharsis quadrangle of Mars | 1975 | V3 |
| CARR Michael H. | The volcanoes of Mars | 1976 | V3 |
| CARR Michael H. | Viking Orbiter views of Mars | 1980 | V3 |
| CLANCY R. Todd | Global changes in the 0-70 km thermal structure of the Mars atmosphere derived from 1975 to 1989 microwave CO spectra | 1990 | JGR |
| CLARK Roger N. | High-resolution reflectance spectra of Mars in the 2.3 µm region: Evidence for the mineral scapolite | 1990 | JGR |
| CLELAND Carol | Standard of evidence: How high for ancient life on Mars ? | 1997 | TPS |
| COEY J.M.D. | Titanomaghemite in magnetic soils on Earth and Mars | 1990 | JGR |
| CRADDOCK Robert A. | Resurfacing of the martian highlands in the Amenthes and Tyrrhena region | 1990 | JGR |
| CUNNINGHAM Glenn E. | Mars Global Surveyor : The saga of the Solar Array | 1998 | TPS |
| CUTTS James A. | Exploring with aerobots : A new way to see the worlds | 1999 | TPS |
| DARS René | La géologie des planètes | 1995 | V3 |
| DASCH Pat | Ancient life on Mars ??? (Slide set) | 1997 | P1 |
| DAVIS Philip A. | Discontinuities in the shallow martian crust at Lunae, Syria, and Sinai plana | 1990 | JGR |
| de GOURSAC Olivier | A la conquête de Mars | 2000 | V3 |
| DELORY Greg | The Mars microphone | 1998 | TPS |
| ELACHI Charles | Building toward Mars : A vision for the future | 1999 | TPS |
| FRANKEL Charles | Les volcans du système solaire | 1993 | V3 |
| FRANKEL Charles | La vie sur Mars | 1999 | V3 |
| FREY Herbert V. | Speculations on the Origin and evolution of the Utopia-Elysium lowlands of Mars | 1990 | JGR |
| FREY Herbert V. | Resurfacing history of Tempe Terra and surroundings | 1990 | JGR |
| FRIEDMAN Louis D. | Mars exploration : Faster, better, Cheaper is still the way | 2000 | TPS |
| GEISSLER Paul E. | Dark materials in Valles Marineris: Indications of the style of volcanism and magmatism on Mars | 1990 | JGR |
| GOLOMBEK Matthew P. | Mars Pathfinder: Blazing a new trail | 1996 | TPS |
| GOLOMBEK Matthew P. | Scientific results of the Mars Pathfinder Mission | 1999 | TPS |
| GULICK Virginia C. | Origin and evolution of Valleys on martian volcanoes | 1990 | JGR |
| HEAD III James W. | A comparison of volcanic eruption processes on Earth, Moon, Mars, Io and Venus | 1983 | V3 |
| HEAD III James W. | Global megageomorphology | 1985 | V3 |
| HERKENHOFF Ken E. | High-resolution topography and albedo of the South Polar layered deposits on Mars | 1990 | JGR |
| HODGES Carroll Ann | Atlas of volcanic landforms on Mars | 1994 | V3 |
| HODY Henry-Luc | Un bref aperçu du volcanisme de Mars - Exposé + diapositives en support GEST à Bruxelles le 6 mai 2000 MRW - Direction de la Formation à Jambes le 11 juillet 2000 |
2000 | V3 |
| JAKOSKY Bruce | Laying out the evidence: The case for life on Mars | 1997 | TPS |
| JAKOSKY Bruce | Mars life ? One year later | 1997 | TPS |
| JANES D.M. | Tectonics of planetary loading: A general model and results | 1990 | JGR |
| LOGSDON John M. | There's a new bird Aloft-Hope : Japan's Planet B Mars mission renamed after successful launch | 1998 | TPS |
| LOPES Rosaly M.C. | Emplacement of lava flow fields: Application of terrestrial studies to Alba Patera, Mars | 1990 | JGR |
| MAGEE Hari | From the scabland to Mars preparing for the Pathfinder mission | 1996 | TPS |
| MALIN Michael | Mars Global Surveyor: What to look for in the results | 1996 | TPS |
| McDONALD Gene | The Mars rock : Some of its chemistry is from Earth | 1998 | TPS |
| McKAY David S. | Earthly contaminants don't rule out Martian life | 1998 | TPS |
| MESZAROS Stephen Paul | Photographic catalog of selected planetary size comparisons | 1985 | V3 |
| MILLER Ron | Le grand tour - Voyage à travers le système solaire | 1983 | V3 |
| MITTLEFEHLDT David W. | Uncovering martians hidden among us: The source of ALH84001 | 1997 | TPS |
| MOORE Jeffrey M. | Nature of the mantling deposit in the Heavily cratered terrain of Northeastern Arabia, Mars | 1990 | JGR |
| MOROZ V.I. | Mars ' 96:Science and exploration on a grand scale | 1996 | TPS |
| MORRIS Richard V. | Origins of Marslike spectral and magnetic properties of a Hawaiian palagonitic soil | 1990 | JGR |
| NASA | Topographic map of the Tharsis quadrangle of Mars | 1976 | V3 |
| NASA | Controlled photomosaic of the Olympus Mons region of Mars | 1981 | V3 |
| NASA | The second annual symposium of the University of Arizona/NASA Space Engineering research Center for utilization of local planetary ressources - Ressources of near-Earth space | 1991 | V3 |
| NASA | Magellan resources | 1992 | V3 |
| NEUKUM Gerhard | New eyes for Mars: Testing cameras for the Mars ' 96 mission | 1996 | TPS |
| PAIGE David A. | Reflections on the loss of the Mars Polar Lander | 2000 | TPS |
| PASACHOFF Jay M. | Mars Pathfinder (Slide set) | 1997 | V3 |
| PINET Patrick | Spectral identification of geological units on the surface of Mars related to the presence of silicates from Earth-based near-Infrared telescopic charge-coupled device imaging | 1990 | JGR |
| Planetary Society (TPS) | The planetary report - Volume XVI - Number 1 Janv.-Févr. 1996 à ce jour | 1996 | V3 |
| PLESCIA J.B. | Graben and extension in Northern Tharsis, Mars | 1991 | JGR |
| POLLACK James B. | Thermal emission spectra of Mars (5.4-10.5 µm): Evidence for sulfates, carbonates, and hydrates | 1990 | JGR |
| SCHAEFER Martha W. | Geochemical evolution of the Northern plains of Mars: Early hydrosphere, carbonate development, and present morphology | 1990 | JGR |
| SCHUBERT Gerald | Thermal history of Mars and the sulfur content of its core | 1990 | JGR |
| SCHUBERT Gerald | Mantle dynamics in Mars and Venus: Influence of an immobile lithosphere on three- dimensional mantle convection | 1990 | JGR |
| SCHULTZ Richard A. | A new survey of multiring impact basins on Mars | 1990 | JGR |
| SCHULTZ Richard A. | Structural development of Coprates Chasma and Western Ophir Planum, Valles Marineris Rift, Mars | 1991 | JGR |
| SCORE Roberta | The thrill of the search: Finding ALH84001 | 1997 | TPS |
| SIGURDSSON Haraldur | Encyclopedia of Volcanoes | 2000 | V1 |
| SMITH D.E. | Mars gravity field error analysis from simulated radio tracking of Mars observer | 1990 | JGR |
| SPENCER John R. | New models for the origin of Valles Marineris closed depressions | 1990 | JGR |
| SWAYZE Gregg A. | Infrared spectra and crystal chemistry of scapolites: Implications for Martian mineralogy | 1990 | JGR |
| TANAKA Kenneth L. | The relation of catastrophic flooding of Mangala Valles, Mars, to faulting of Memnonia Fossae and Tharsis volcanism | 1990 | JGR |
| TANAKA Kenneth L. | Reconciliation of stress and structural histories of the Tharsis Region of Mars | 1991 | JGR |
| THOMAS Paul J. | Flank tectonics of martian volcanoes | 1990 | JGR |
| THUAN Trinh Xuan | Le destin de l'Univers - Le big bang, et après | 1992 | V3 |
| VAUGHN Jennifer | Mars Pathfinder landing inspires thousands celebrating the adventure of exploration | 1997 | TPS |
| VAUGHN Jennifer | Mars Global Surveyor : Observes dust storms and polar cap recession | 1998 | TPS |
| VAUGHN Jennifer | Mars Global Surveyor : A close eye on Mars | 1999 | TPS |
| VAUGHN Jennifer | Red Rover, red rover, send future astronauts over ! Planetary Society Project flies on 2001 Miision | 1999 | TPS |
| WATTERS Thomas R. | Origin of periodically spaced wrinkle ridges on the Tharsis Plateau of Mars | 1991 | JGR |
| WATTERS Thomas R. | Correction to "Origin of periodically spaced wrinkle ridges on the Tharsis Plateau of Mars" | 1991 | JGR |
| WELLS Herbert Georges | La guerre des mondes | 1959 | Rom. |
| WILSON Lionel | Clast sizes in Terrestrial and Martian ignimbrite lag deposits | 1990 | JGR |
| YAMAMOTO Tatsundo | Aiming for the Red Planet: Japan's Planet-B Mission | 1996 | TPS |
| ZENT Aaron P. | Possible martian brines: Radar observations and models | 1990 | JGR |
| ZIMBELMAN James R. | Volcanoes on Mars | V3 | |
| ZUBER M.T. | The shallow structure of the martian lithosphere in the vicinity of the ridged plains | 1990 | JGR |
| Situation au 29.02.00 Sinopé, Pasiphaé, Carmé, Ananké, Lysithéa, Elara, Himalia, Léda, Callisto, Ganymède, Europe, Io, Thébée, Amalthée, Adrastée, Métis |
|||
AUTEURS |
TITRE DE L'OUVRAGE |
Date | Réf. |
| ANDERSON Charlene M. | Weird and wonderful: Europa keeps her secrets | 1997 | TPS |
| ANDERSON Charlene M. | Europa : Layers of mystery | 1988 | TPS |
| ANDERSON Charlene M. | Searching for life (?) on Europa | 2000 | TPS |
| BELTON Michael J.J.S. | Galileo : On to Io and Cassini | 1999 | TPS |
| BORMANIS Andre | Planetary rings : Endless allure | 1998 | TPS |
| BRUNIER Serge | Voyage dans le système solaire | 1997 | V3 |
| CALVIN Wendy M. | "Ices" throughout the solar system : A tour of condensable species | 1999 | TPS |
| DARS René | La géologie des planètes | 1995 | V3 |
| FRANKEL Charles | Les volcans du système solaire | 1993 | P1 |
| GEISSLER Paul | The color of Europa | 1997 | TPS |
| HEAD III James W. | A comparison of volcanic eruption processes on Earth, Moon, Mars, Io and Venus | 1983 | V3 |
| MEADE Paul E. | Thermally driven diffusion of SO2 within the surface of Io | 1991 | JGR |
| LOWES Leslie L. | Ice, water and fire: The Galileo Europa mission | 1998 | TPS |
| MESZAROS Stephen Paul | Photographic catalog of selected planetary size comparisons | 1985 | V3 |
| MILLER Ron | Le grand tour - Voyage à travers le système solaire | 1983 | P1 |
| SCHENK Paul M. | Ganymede and Callisto: Complex crater formation and planetary crust | 1991 | JGR |
| SIGURDSSON Haraldur | Encyclopedia of Volcanoes | 2000 | V1 |
| SPENCER John | Io and I | 1997 | TPS |
| STEVENSON David J. | An ocean in Callisto ? | 1999 | TPS |
| THOMAS Paul J. | Formation of crater Palimpsests on Ganymede | 1990 | JGR |
| THUAN Trinh Xuan | Le destin de l'Univers - Le big bang, et après | 1992 | V3 |
| YOUNG Richard E. | The wild ride of the Galileo probe: Sampling Jupiter's atmosphere | 1996 | TPS |
| Situation au 29.02.00 Phoébé, Japet, Hypérion, Titan, Rhéa, Hélène, Dioné, Calypso, Telesto, Téthys, Encelade, Mimas, Janus, Epiméthée, Pandore, Prométhée, Atlas, Pan |
|||
AUTEURS |
TITRE DE L'OUVRAGE |
Date | Réf. |
| BORMANIS Andre | Planetary rings : Endless allure | 1998 | TPS |
| BRUNIER Serge | Voyage dans le système solaire | 1997 | V3 |
| CALVIN Wendy M. | "Ices" throughout the solar system : A tour of condensable species | 1999 | TPS |
| DARS René | La géologie des planètes | 1995 | V3 |
| DAVIS Leverett, Jr | A model of Saturn's magnetic field based on all avaible data | 1990 | JGR |
| FRANKEL Charles | Les volcans du système solaire | 1993 | P1 |
| HILLIER John | Thermal stress tectonics on the satellites of Saturn and Uranus | 1991 | JGR |
| MESZAROS Stephen Paul | Photographic catalog of selected planetary size comparisons | 1985 | V3 |
| MILLER Ron | Le grand tour - Voyage à travers le système solaire | 1983 | P1 |
| NASA | The second annual symposium of the University of Arizona/NASA Space Engineering research Center for utilization of local planetary ressources - Ressources of near-Earth space | 1991 | V3 |
| THUAN Trinh Xuan | Le destin de l'Univers - Le big bang, et après | 1992 | V3 |
| Situation au 29.02.00 Obéron, Titania, Umbriel, Ariel, Miranda, Puck, Belinda, Rosalind, Portia, Juliet, Desdemona, Cressida, Bianca, Ophelia, Cordelia |
|||
AUTEURS |
TITRE DE L'OUVRAGE |
Date | Réf. |
| BRUNIER Serge | Voyage dans le système solaire | 1997 | V3 |
| CALVIN Wendy M. | "Ices" throughout the solar system : A tour of condensable species | 1999 | TPS |
| DARS René | La géologie des planètes | 1995 | V3 |
| FRANKEL Charles | Les volcans du système solaire | 1993 | P1 |
| HILLIER John | Thermal stress tectonics on the satellites of Saturn and Uranus | 1991 | JGR |
| MESZAROS Stephen Paul | Photographic catalog of selected planetary size comparisons | 1985 | V3 |
| MILLER Ron | Le grand tour - Voyage à travers le système solaire | 1983 | P1 |
| THUAN Trinh Xuan | Le destin de l'Univers - Le big bang, et après | 1992 | V3 |
| Situation au 29.02.00 Néréide, Triton, Proteus, Larissa, Galatea, Despina, Thalassa, Naiad |
|||
AUTEURS |
TITRE DE L'OUVRAGE |
Date | Réf. |
| BRUNIER Serge | Voyage dans le système solaire | 1997 | V3 |
| CALVIN Wendy M. | "Ices" throughout the solar system : A tour of condensable species | 1999 | TPS |
| DARS René | La géologie des planètes | 1995 | V3 |
| DAVIES Merton E. | A control network of Triton | 1991 | JGR |
| FRANKEL Charles | Les volcans du système solaire | 1993 | P1 |
| MESZAROS Stephen Paul | Photographic catalog of selected planetary size comparisons | 1985 | V3 |
| MILLER Ron | Le grand tour - Voyage à travers le système solaire | 1983 | P1 |
| THUAN Trinh Xuan | Le destin de l'Univers - Le big bang, et après | 1992 | V3 |
| Situation au 29.02.00 Charon |
|||
AUTEURS |
TITRE DE L'OUVRAGE |
Date | Réf. |
| BRUNIER Serge | Voyage dans le système solaire | 1997 | V3 |
| FRANKEL Charles | Les volcans du système solaire | 1993 | P1 |
| MILLER Ron | Le grand tour - Voyage à travers le système solaire | 1983 | P1 |
| Planetary Society | Pluto: New views from the Hubble Space Telescope | 1996 | TPS |